PGA Championship | Display by [ segment | tournament ] |
Overall Results by Latest Tournament | |||||||
RK | ENTRY, OWNER | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
1 | Fish On, James Dinsmore | -7 | -13 | -6 | -9 | -35 | |
2 | Cock and Ball Just the Tip, matt sharp | -8 | -10 | -3 | -6 | -27 | |
2 | breakfast delight, Larry Lowe | -9 | -11 | -5 | -2 | -27 | |
4 | fyithanksfor carryingmeBoner, Jeremy Banks | -8 | -13 | -2 | 1 | -22 | |
5 | You can keep the shaft Dinzy, Philip Moyer | 0 | 0 | 0 | 0 | 0 |
3 comments:
Nice work Dinsmore. Are you still a purple Trojan, or are other positions still available?
Are you full time as a purple Trojan?
I am 100% fully excited purple Trogan.
They dipped into some grant money to create a Math lab. Should be pretty sweet. Basically I sit in my class and they can come in during study hall and get extra help.
To be honest, I haven't been pursuing other jobs. Most openings weren't really any closer.
You work in a Meth Lab??? Don't you know that's illegal?
Post a Comment